Dixon Unified School District | 350 |
Walmart | 300 |
Cardinal Health | 244 |
Altec Industries | 224 |
Dixon Canning (Campbell's) | 220 |
Superior Packing | 164 |
Basalite | 159 |
City of Dixon | 110 |
Gold Star Foods | 90 |
SECTOR | NUMBER OF EMPLOYEES | SHARE |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 365 | 7.5% |
Utilities | 3 | 0.1% |
Construction | 291 | 6.0% |
Manufacturing | 338 | 7.0% |
Wholesale Trade | 503 | 10.4% |
Retail Trade | 1,024 | 21.1% |
Transportation & Warehousing | 112 | 2.3% |
Information | 32 | 0.7% |
Finance & Insurance | 90 | 1.9% |
Professional, Scientific & Technical Services | 167 | 3.4% |
Management of Companies & Enterprises | 57 | 1.2% |
Administration & Support & Waste Management & Remediation | 158 | 3.3% |
Educational Services | 413 | 8.5% |
Health Care & Social Assistance | 303 | 6.2% |
Arts, Entertainment & Recreation | 46 | 0.9% |
Accommodation & Food Services | 610 | 12.6% |
Other Services (except public administration | 134 | 2.8% |
Public Administration | 165 | 3.4% |
Source: U.S. Census, 2015